<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tech Lunch</title>
	<atom:link href="http://techlun.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlun.ch</link>
	<description>Paul Anderson&#039;s technology blog</description>
	<lastBuildDate>Mon, 21 May 2012 17:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techlun.ch' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tech Lunch</title>
		<link>http://techlun.ch</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techlun.ch/osd.xml" title="Tech Lunch" />
	<atom:link rel='hub' href='http://techlun.ch/?pushpress=hub'/>
		<item>
		<title>Web 2.0 and Beyond is published</title>
		<link>http://techlun.ch/2012/05/18/web-2-0-and-beyond-is-published/</link>
		<comments>http://techlun.ch/2012/05/18/web-2-0-and-beyond-is-published/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:57:41 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[My Published Work]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chapman & Hall]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[CRC Press]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Science]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=644</guid>
		<description><![CDATA[A couple of years ago I was approached by an American publisher about the possibility of writing a general reference/textbook that covered Web 2.0 and Social Media. It followed on from the success of a report I wrote for JISC in 2007, which was written for both technical and non-technical readers, and the publishers wanted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=644&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/05/18/web-2-0-and-beyond-is-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>

		<media:content url="http://tech1unch.files.wordpress.com/2012/05/web2andbeyondcover.jpg" medium="image">
			<media:title type="html">Web 2.0 and Beyond Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Bubble 2.0?</title>
		<link>http://techlun.ch/2012/05/02/bubble-2-0/</link>
		<comments>http://techlun.ch/2012/05/02/bubble-2-0/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:45:59 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bubble 2.0]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=640</guid>
		<description><![CDATA[My new book on Web 2.0, which comes out later this month, concludes with a brief review of the prospects of us entering a second Internet stocks bubble. Although somewhat forgotten now (eight years is an eon in computing), the original concept of Web 2.0 emerged out of the dot-com crash that followed the Internet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=640&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/05/02/bubble-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>A spicy lunch</title>
		<link>http://techlun.ch/2012/03/27/a-spicy-lunch/</link>
		<comments>http://techlun.ch/2012/03/27/a-spicy-lunch/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:59:42 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Bombay mix]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=634</guid>
		<description><![CDATA[If your idea of a good lunch is a spicy snack, then you&#8217;ll enjoy reading my good friend Raz&#8217;s blog item on the secrets of a good Bombay Mix. It is an extraordinarily thorough review of what&#8217;s on the mix market and shows the attention to detail for which he well known in techie circles. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=634&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/03/27/a-spicy-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Down but not quite out</title>
		<link>http://techlun.ch/2012/02/06/down-but-not-quite-out/</link>
		<comments>http://techlun.ch/2012/02/06/down-but-not-quite-out/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:25:33 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cleaners]]></category>
		<category><![CDATA[Down and Out in London]]></category>
		<category><![CDATA[New Statesman]]></category>
		<category><![CDATA[Nicholas Lezard]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Sherry Turkle]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=622</guid>
		<description><![CDATA[First of all, I should say, I&#8217;m a big fan of Nicholas Lezard. I consider his weekly column ‘Down and Out in London’, published in the hinterlands of the New Statesman, to be part of my weekly reward structure. The title of the column gives you the gist of the content, so I was a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=622&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/02/06/down-but-not-quite-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>2012: meme or mayan?</title>
		<link>http://techlun.ch/2012/01/11/2012-meme-or-mayan/</link>
		<comments>http://techlun.ch/2012/01/11/2012-meme-or-mayan/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:25:50 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[ultra-books]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=610</guid>
		<description><![CDATA[The turning of the year is always a time for foresight, but 2012 has been imbued with special significance thanks to the Mayan Long Count calendar. Despite our impending doom, on the Web there&#8217;s the usual slew of new year prediction stuff: a proper Apple TV – to be or not to be; will cloud [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=610&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/01/11/2012-meme-or-mayan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>iPoetry</title>
		<link>http://techlun.ch/2011/12/16/ipoetry/</link>
		<comments>http://techlun.ch/2011/12/16/ipoetry/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:38:36 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adrian Slatcher]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Salt Publishing]]></category>
		<category><![CDATA[Web Science]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=604</guid>
		<description><![CDATA[From the blog that gave you the edible iPod and social computing for puddings, I now present… iPoetry. Following on from a mid-winter poetry reading by authors from Salt Publishing&#8217;s Modern Voices series earlier this week, I thought I&#8217;d round off the year with a poem by Manchester-based poet and fellow techie Adrian Slatcher, which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=604&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2011/12/16/ipoetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>If hungry Then pizza</title>
		<link>http://techlun.ch/2011/12/12/if-hungry-then-pizza/</link>
		<comments>http://techlun.ch/2011/12/12/if-hungry-then-pizza/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:25:50 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[if this then that]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Pachube]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=592</guid>
		<description><![CDATA[For some time I’ve been thinking about a device that silently measures my growing hunger pangs and, when they reach a pre-defined threshold, automatically orders a hot veggie pizza from our local delivery shop. Pizza would be on the office doorstep just as my brain is deciding it&#8217;s time for lunch. This of course is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=592&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2011/12/12/if-hungry-then-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Curating Scholar</title>
		<link>http://techlun.ch/2011/11/30/curating-scholar/</link>
		<comments>http://techlun.ch/2011/11/30/curating-scholar/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:46:08 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[My Published Work]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[Google Scholar]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=586</guid>
		<description><![CDATA[Thanks to a heads up from Brian Kelly, I’ve been having a look at the latest improvements to Google Scholar, a search engine for academic papers that served me well whilst writing the Web 2.0 book. The thing that caught my eye was that the site now allows authors to curate a collection of their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=586&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2011/11/30/curating-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Now the iPad can measure your vital signs</title>
		<link>http://techlun.ch/2011/11/18/now-the-ipad-can-measure-your-vital-signs/</link>
		<comments>http://techlun.ch/2011/11/18/now-the-ipad-can-measure-your-vital-signs/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:20:08 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[VitalSigns]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=581</guid>
		<description><![CDATA[How excited do you get playing with your iPad? Would you give up your lunch hour to spend a few precious moments staring into its ten inches of LCD loveliness? Philips thinks there are plenty of us who would, and they have developed the VitalSigns app to provide us with an excuse – if we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=581&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2011/11/18/now-the-ipad-can-measure-your-vital-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Raspberry Pi, but not for lunch.</title>
		<link>http://techlun.ch/2011/11/11/raspberry-pi-but-not-for-lunch/</link>
		<comments>http://techlun.ch/2011/11/11/raspberry-pi-but-not-for-lunch/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:23:25 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[micro-computer]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=573</guid>
		<description><![CDATA[There have been whispers about the Raspberry Pi über-mini computer for several months now, but in recent days the project has come out of skunk works and is garnering some press attention. Essentially, the plan is to design and build a credit card-sized, programmable computing device for as little as $25 (around £15). The technology [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=573&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2011/11/11/raspberry-pi-but-not-for-lunch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
