<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tech Lunch</title>
	<atom:link href="http://techlun.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlun.ch</link>
	<description>Paul Anderson&#039;s technology blog</description>
	<lastBuildDate>Thu, 14 Feb 2013 12:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techlun.ch' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tech Lunch</title>
		<link>http://techlun.ch</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techlun.ch/osd.xml" title="Tech Lunch" />
	<atom:link rel='hub' href='http://techlun.ch/?pushpress=hub'/>
		<item>
		<title>Web 2.0 at Nottingham Festival of Words</title>
		<link>http://techlun.ch/2013/02/12/web-2-0-at-nottingham-festival-of-words/</link>
		<comments>http://techlun.ch/2013/02/12/web-2-0-at-nottingham-festival-of-words/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:25:48 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[My Published Work]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[literary festival]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Web Science]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=794</guid>
		<description><![CDATA[The inaugural Nottingham Festival of Words has officially started and is building up to the main events over the weekend of 16th/17th February. I&#8217;ll be speaking on Sunday afternoon, presenting some of the future-facing material from my recent Web 2.0 book and looking ahead to the development of a global brain. If you are interested [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=794&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2013/02/12/web-2-0-at-nottingham-festival-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>

		<media:content url="http://tech1unch.files.wordpress.com/2013/02/internet_map_1024.jpg?w=300" medium="image">
			<media:title type="html">Map of the Internet (courtsey of Opte project, CC BY 2.5)</media:title>
		</media:content>
	</item>
		<item>
		<title>A free Internet?</title>
		<link>http://techlun.ch/2012/12/03/a-free-internet/</link>
		<comments>http://techlun.ch/2012/12/03/a-free-internet/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:14:25 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[freeandopen]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=785</guid>
		<description><![CDATA[This campaign map of social media support for a free, and open, Internet is both beautiful and powerful. Add your voice to Vint Cerf&#8217;s campaign using the #freeandopen hash tag. http://www.freeandopenweb.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=785&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/12/03/a-free-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>

		<media:content url="http://tech1unch.files.wordpress.com/2012/12/freeinternet.jpg?w=300" medium="image">
			<media:title type="html">Live map of #freeandopen trending on twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Nottingham Festival of Words blog</title>
		<link>http://techlun.ch/2012/11/21/nottingham-festival-of-words-blog/</link>
		<comments>http://techlun.ch/2012/11/21/nottingham-festival-of-words-blog/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:01:47 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=781</guid>
		<description><![CDATA[&#8220;Have you ever thought about what the World Wide Web looks like? Some people have. They are mapping the interconnections we make in cyberspace, the flow of information and the trail this leaves behind. Like astronomers exploring a newly discovered galaxy, they are sketching out the details of the brave new world of the Web [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=781&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/11/21/nottingham-festival-of-words-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Turing: nearly on the money</title>
		<link>http://techlun.ch/2012/10/29/turing-nearly-on-the-money/</link>
		<comments>http://techlun.ch/2012/10/29/turing-nearly-on-the-money/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 10:46:41 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[e-petition]]></category>
		<category><![CDATA[Turing]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=773</guid>
		<description><![CDATA[I’ve long been a supporter of the campaign to put Alan Turing on the back of a ten pound note in recognition of his mathematical achievements. So I was pleased to get an email over the weekend confirming that the national e-petition has reached 21,996 signatures. This is good news for the campaign and as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=773&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/10/29/turing-nearly-on-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>

		<media:content url="http://tech1unch.files.wordpress.com/2012/10/318px-turing-statue-bletchley_01.jpg?w=198" medium="image">
			<media:title type="html">318px-Turing-statue-Bletchley_01</media:title>
		</media:content>
	</item>
		<item>
		<title>First review of the book</title>
		<link>http://techlun.ch/2012/09/17/first-review-of-the-book/</link>
		<comments>http://techlun.ch/2012/09/17/first-review-of-the-book/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 10:00:40 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[My Published Work]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[CRC Press]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 2.0 and Beyond]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=760</guid>
		<description><![CDATA[“Web 2.0 and beyond: Principles and technologies explains Web 2.0 and its wider context in an accessible and engaging style, helping readers, especially beginners, understand every aspect of Web 2.0 without difficulty.” The first formal review of my new book has been published in the highly respected Internet journal, First Monday. The author, Yijun Gao, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=760&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/09/17/first-review-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>

		<media:content url="http://tech1unch.files.wordpress.com/2012/09/homeheaderlogoimage.gif" medium="image">
			<media:title type="html">homeHeaderLogoImage</media:title>
		</media:content>
	</item>
		<item>
		<title>Festival launch update</title>
		<link>http://techlun.ch/2012/09/13/festival-launch-update/</link>
		<comments>http://techlun.ch/2012/09/13/festival-launch-update/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:37:04 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=756</guid>
		<description><![CDATA[The bloggers at Creative Nottingham have a fine summary of last night&#8217;s Nottingham Festival of Words launch.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=756&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/09/13/festival-launch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Nottingham&#8217;s new Literary Festival</title>
		<link>http://techlun.ch/2012/09/10/nottinghams-new-literary-festival/</link>
		<comments>http://techlun.ch/2012/09/10/nottinghams-new-literary-festival/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 11:20:46 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[My Published Work]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[literary festival]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Nottingham Festival of Words]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Science]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=746</guid>
		<description><![CDATA[On Wednesday evening I&#8217;ll be at Antenna media centre in Nottingham, doing a quick spot at the official launch of the inaugural Nottingham Festival of Words. It&#8217;s a taster for my full session, which takes place in February 2013, where I will be talking about the new science of the Web and exploring some of the stuff there wasn&#8217;t space for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=746&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/09/10/nottinghams-new-literary-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>MOOCs</title>
		<link>http://techlun.ch/2012/08/07/moocs/</link>
		<comments>http://techlun.ch/2012/08/07/moocs/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 13:32:16 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[open education]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=738</guid>
		<description><![CDATA[How many people might get to see a particular university lecture? The biggest academic halls hold a few hundred students. If the talk is more or less repeated every year then this might tot up to a handful of thousands in the entire career of a lecturer. How then about the idea of reaching out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=738&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/08/07/moocs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Aurora restaurant</title>
		<link>http://techlun.ch/2012/07/16/aurora-restaurant/</link>
		<comments>http://techlun.ch/2012/07/16/aurora-restaurant/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:41:40 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Lunch]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Nottingham]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=732</guid>
		<description><![CDATA[I dined at Nottingham&#8217;s newest restaurant over the weekend, the Aurora, and it was a fine experience. The menu is described as eclectic modern british and the setting is a lovely old lacemarket warehouse basement. If you are visiting Nottingham, I can highly recommend, not least the stunning desserts:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=732&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/07/16/aurora-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>

		<media:content url="http://tech1unch.files.wordpress.com/2012/07/photo-dessert.jpg?w=300" medium="image">
			<media:title type="html">photo-dessert</media:title>
		</media:content>
	</item>
		<item>
		<title>Book cakes</title>
		<link>http://techlun.ch/2012/07/12/book-cakes/</link>
		<comments>http://techlun.ch/2012/07/12/book-cakes/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:13:56 +0000</pubDate>
		<dc:creator>pdanderson</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Lunch]]></category>

		<guid isPermaLink="false">http://techlun.ch/?p=721</guid>
		<description><![CDATA[For all those of you at my recent book launch who complained that this blog has been slacking with respect to the lunch side of matters. These book-themed cakes were brought to the editing course I&#8217;m doing at the moment. Not quite sure how they would handle &#8220;The loneliness of the long-distance runner&#8221;&#8230; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techlun.ch&#038;blog=767692&#038;post=721&#038;subd=tech1unch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techlun.ch/2012/07/12/book-cakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53fd54c29dcdd774c56da292b0379bd7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">pdanderson</media:title>
		</media:content>

		<media:content url="http://tech1unch.files.wordpress.com/2012/07/photo-of-cake.jpg" medium="image">
			<media:title type="html">photo-of-cake</media:title>
		</media:content>
	</item>
	</channel>
</rss>
